Furðulegt og áhugavert ... The Hurt Locker ofmetin
2.2.2010 | 22:36
| Picture | Studio | Box Office | |
| Avatar | Fox | $598,453,037 | |
| Up | Buena Vista | $293,004,164 | |
| The Blind Side | Warner Bros. | $237,914,805 | |
| Inglourious Basterds | Weinstein Company | $120,540,719 | |
| District 9 | TriStar | $115,646,235 | |
| Up in the Air | Paramount | $73,273,311 | |
| Precious: Based on the Novel "Push" by Sapphire | Lionsgate | $45,447,889 | |
| The Hurt Locker | Summit Entertainment | $12,671,105 | |
| A Serious Man | Focus Features | $9,228,768 | |
| An Education | Sony Classics | $8,795,228 | |
| Total Gross: $1,514,975,261 | |||
| Average Gross: $151,497,526 | |||
BEST DIRECTOR
| Picture | Nominees | Studio | Box Office |
| Avatar | James Cameron | Fox | $598,453,037 |
| Inglourious Basterds | Quentin Tarantino | Weinstein Company | $120,540,719 |
| Up in the Air | Jason Reitman | Paramount | $73,273,311 |
| Precious: Based on the Novel "Push" by Sapphire | Lee Daniels | Lionsgate | $45,447,889 |
| The Hurt Locker | Kathryn Bigelow | Summit Entertainment | $12,671,105 |
| Total Gross: $850,386,061 | |||
| Average Gross: $170,077,212 | |||
BEST ACTOR
| Picture | Nominees | Studio | Box Office |
| Up in the Air | George Clooney | Paramount | $73,273,311 |
| Invictus | Morgan Freeman | Warner Bros. | $36,215,979 |
| The Hurt Locker | Jeremy Renner | Summit Entertainment | $12,671,105 |
| Crazy Heart | Jeff Bridges | Fox Searchlight | $6,845,198 |
| A Single Man | Colin Firth | Weinstein Company | $5,075,352 |
| Total Gross: $134,080,945 | |||
| Average Gross: $26,816,189 | |||
BEST ACTRESS
| Picture | Nominees | Studio | Box Office |
| The Blind Side | Sandra Bullock | Warner Bros. | $237,914,805 |
| Julie & Julia | Meryl Streep | Sony / Columbia | $94,125,426 |
| Precious: Based on the Novel "Push" by Sapphire | Gabourey Sidibe | Lionsgate | $45,447,889 |
| An Education | Carey Mulligan | Sony Classics | $8,795,228 |
| The Last Station | Helen Mirren | Sony Classics | $343,758 |
| Total Gross: $386,627,106 | |||
| Average Gross: $77,325,421 | |||
BEST SUPPORTING ACTOR
| Picture | Nominees | Studio | Box Office |
| Inglourious Basterds | Christoph Waltz | Weinstein Company | $120,540,719 |
| The Lovely Bones | Stanley Tucci | Paramount (DreamWorks) | $38,005,738 |
| Invictus | Matt Damon | Warner Bros. | $36,215,979 |
| The Messenger | Woody Harrelson | Oscilloscope Pictures | $770,208 |
| The Last Station | Christopher Plummer | Sony Classics | $343,758 |
| Total Gross: $195,876,402 | |||
| Average Gross: $39,175,280 | |||
BEST SUPPORTING ACTRESS
| Picture | Nominees | Studio | Box Office |
| Up in the Air | Anna Kendrick | Paramount | $73,273,311 |
| Up in the Air | Vera Farmiga | Paramount | $73,273,311 |
| Precious: Based on the Novel "Push" by Sapphire | Mo'Nique | Lionsgate | $45,447,889 |
| Nine | Penelope Cruz | Weinstein Company | $19,201,488 |
| Crazy Heart | Maggie Gyllenhaal\u000b | Fox Searchlight | $6,845,198 |
| Total Gross: $218,041,197 | |||
| Average Gross: $43,608,239 | |||
BEST ORIGINAL SCREENPLAY
| Picture | Nominees | Studio | Box Office |
| Up | Bob Peterson and Pete Docter | Buena Vista | $293,004,164 |
| Inglourious Basterds | Quentin Tarantino | Weinstein Company | $120,540,719 |
| The Hurt Locker | Mark Boal | Summit Entertainment | $12,671,105 |
| A Serious Man | Joel Coen & Ethan Coen | Focus Features | $9,228,768 |
| The Messenger | Alessandro Camon & Oren Moverman | Oscilloscope Pictures | $770,208 |
| Total Gross: $436,214,964 | |||
| Average Gross: $87,242,993 | |||
BEST ADAPTED SCREENPLAY
| Picture | Nominees | Studio | Box Office |
| District 9 | Neill Blomkamp & Terri Tatchell | TriStar | $115,646,235 |
| Up in the Air | Jason Reitman & Sheldon Turner | Paramount | $73,273,311 |
| Precious: Based on the Novel "Push" by Sapphire | Geoffrey Fletcher | Lionsgate | $45,447,889 |
| An Education | Nick Hornby | Sony Classics | $8,795,228 |
| In the Loop | Jesse Armstrong, Simon Blackwell, Armando Ianucci, Tony Roche | IFC | $2,388,804 |
| Total Gross: $245,551,467 | |||
| Average Gross: $49,110,293 | |||
BEST EDITING
| Picture | Studio | Box Office | |
| Avatar | Fox | $598,453,037 | |
| Inglourious Basterds | Weinstein Company | $120,540,719 | |
| District 9 | TriStar | $115,646,235 | |
| Precious: Based on the Novel "Push" by Sapphire | Lionsgate | $45,447,889 | |
| The Hurt Locker | Summit Entertainment | $12,671,105 | |
| Total Gross: $892,758,985 | |||
| Average Gross: $178,551,797 | |||
BEST CINEMATOGRAPHY
| Picture | Studio | Box Office | |
| Avatar | Fox | $598,453,037 | |
| Harry Potter and the Half-Blood Prince | Warner Bros. | $301,959,197 | |
| Inglourious Basterds | Weinstein Company | $120,540,719 | |
| The Hurt Locker | Summit Entertainment | $12,671,105 | |
| The White Ribbon | Sony Classics | $611,463 | |
| Total Gross: $1,034,235,521 | |||
| Average Gross: $206,847,104 | |||
BEST ART DIRECTION
| Picture | Studio | Box Office | |
| Avatar | Fox | $598,453,037 | |
| Sherlock Holmes | Warner Bros. | $197,601,522 | |
| Nine | Weinstein Company | $19,201,488 | |
| The Young Victoria | Apparition | $7,673,212 | |
| The Imaginarium of Doctor Parnassus | Sony Classics | $6,406,049 | |
| Total Gross: $829,335,308 | |||
| Average Gross: $165,867,062 | |||
BEST COSTUME DESIGN
| Picture | Studio | Box Office | |
| Nine | Weinstein Company | $19,201,488 | |
| The Young Victoria | Apparition | $7,673,212 | |
| The Imaginarium of Doctor Parnassus | Sony Classics | $6,406,049 | |
| Coco Before Chanel | Sony Classics | $6,095,004 | |
| Bright Star | Apparition | $4,444,637 | |
| Total Gross: $43,820,390 | |||
| Average Gross: $8,764,078 | |||
BEST MAKEUP
| Picture | Studio | Box Office | |
| Star Trek | Paramount | $257,730,019 | |
| The Young Victoria | Apparition | $7,673,212 | |
| Il Divo | Music Box Films | $240,159 | |
| Total Gross: $265,643,390 | |||
| Average Gross: $88,547,797 | |||
BEST VISUAL EFFECTS
| Picture | Studio | Box Office | |
| Avatar | Fox | $598,453,037 | |
| Star Trek | Paramount | $257,730,019 | |
| District 9 | TriStar | $115,646,235 | |
| Total Gross: $971,829,291 | |||
| Average Gross: $323,943,097 | |||
BEST SOUND
| Picture | Studio | Box Office | |
| Avatar | Fox | $598,453,037 | |
| Transformers: Revenge of the Fallen | Paramount (DreamWorks) | $402,111,870 | |
| Star Trek | Paramount | $257,730,019 | |
| Inglourious Basterds | Weinstein Company | $120,540,719 | |
| The Hurt Locker | Summit Entertainment | $12,671,105 | |
| Total Gross: $1,391,506,750 | |||
| Average Gross: $278,301,350 | |||
BEST SOUND EDITING
| Picture | Studio | Box Office | |
| Avatar | Fox | $598,453,037 | |
| Up | Buena Vista | $293,004,164 | |
| Star Trek | Paramount | $257,730,019 | |
| Inglourious Basterds | Weinstein Company | $120,540,719 | |
| The Hurt Locker | Summit Entertainment | $12,671,105 | |
| Total Gross: $1,282,399,044 | |||
| Average Gross: $256,479,809 | |||
BEST ORIGINAL SCORE
| Picture | Studio | Box Office | |
| Avatar | Fox | $598,453,037 | |
| Up | Buena Vista | $293,004,164 | |
| Sherlock Holmes | Warner Bros. | $197,601,522 | |
| The Fantastic Mr. Fox | Fox | $20,384,134 | |
| The Hurt Locker | Summit Entertainment | $12,671,105 | |
| Total Gross: $1,122,113,962 | |||
| Average Gross: $224,422,792 | |||
BEST ORIGINAL SONG
| Picture | Nominees | Studio | Box Office |
| The Princess and the Frog | "Almost There" - Music and Lyric by Randy Newman | Buena Vista | $100,352,358 |
| The Princess and the Frog | "Down in New Orleans" - Music and Lyric by Randy Newman | Buena Vista | $100,352,358 |
| Nine | "Take It All" - Music and Lyric by Maury Yeston | Weinstein Company | $19,201,488 |
| Crazy Heart | "The Weart Kind (Theme from Crazy Heart)" - Music and Lyric by Ryan Bingham and T. Bone Burnett | Fox Searchlight | $6,845,198 |
| Paris 36 | "Lion de Paname" - Music by Reinhardt Wagner, Lyric by Frank Thomas | Sony Classics | $851,540 |
| Total Gross: $227,602,942 | |||
| Average Gross: $45,520,588 | |||
BEST ANIMATED FEATURE
| Picture | Studio | Box Office | |
| Up | Buena Vista | $293,004,164 | |
| The Princess and the Frog | Buena Vista | $100,352,358 | |
| Coraline | Focus Features | $75,286,229 | |
| The Fantastic Mr. Fox | Fox | $20,384,134 | |
| Total Gross: $489,026,885 | |||
| Average Gross: $122,256,721 | |||
| The Secret of Kells | - | - | |
BEST FOREIGN LANGUAGE PICTURE
| Picture | Studio | Box Office | |
| The White Ribbon | Sony Classics | $611,463 | |
| A Prophet (Un prophète) | Sony Classics | n/a | |
| Total Gross: $611,463 | |||
| Average Gross: $305,732 | |||
| Ajami | - | - | |
| El Secreto de Sus Ojos | - | - | |
| The Milk of Sorrow | - | - | |
BEST DOCUMENTARY - FEATURE
| Picture | Studio | Box Office | |
| Food, Inc. | Magnolia | $4,417,674 | |
| The Cove | Roadside Attractions | $850,001 | |
| Burma VJ | Oscilloscope Pictures | $51,672 | |
| The Most Dangerous Man in America: Daniel Ellsberg and the Pentagon Papers | First Run | $37,989 | |
| Total Gross: $5,357,336 | |||
| Average Gross: $1,339,334 | |||
| Which Way Home | - | - | |
BEST DOCUMENTARY - SHORT SUBJECT
BEST ANIMATED SHORT
| Picture | Studio | Box Office |
| A Matter of Loaf and Death | - | - |
| French Roast | - | - |
| Granny O'Grimm's Sleeping Beauty | - | - |
| Logorama | - | - |
| The Lady and the Reaper (La Dama y la Muerte) | - | - |
BEST LIVE ACTION SHORT
| Picture | Studio | Box Office |
| Instead of Abracadabra | - | - |
| Kavi | - | - |
| Miracle Fish | - | - |
| The Door | - | - |
| The New Tenants | - | - |
|
Avatar og The Hurt Locker með 9 tilnefningar |
| Tilkynna um óviðeigandi tengingu við frétt | |
Þegar óskarinn nálgast...
1.2.2010 | 14:15
|
Tekjur af Avatar yfir 2 milljarðar dala |
| Tilkynna um óviðeigandi tengingu við frétt | |
Ertu ekki að grínast???
26.1.2010 | 12:19
|
Orðabókin of dónaleg |
| Tilkynna um óviðeigandi tengingu við frétt | |
Bloggar | Slóð | Facebook | Athugasemdir (3)
Ég sé þig / I see you
22.1.2010 | 14:20
Ég sé þig
Á gangi' um draumaheim
ég sé þig
Ljós mitt í myrkri vekur von um nýtt líf
Nú lifi ég í gegnum þig og þú í gegnum mig
Heillandi
Ég á þá hjartans þrá að draumur þessi endi aldrei
Lifandi lífinu fljúgandi hátt
Líf þitt lýsir leiðina til paradísar
svo ég býðst til að fórna lífi mínu
Ég lifi í gegnum ást þína
allt sem fallegt er
Vit mín snerta orð þín á ólýsandi hátt
Nú færi ég þér von mína
ég gef eftir
Ég á þá hjartans þrá að þessi heimur deyi aldrei
Lifandi lífinu fljúgandi hátt
Ást þín lýsir leiðina til paradísar
svo ég býðst til að fórna lífi mínu
ég býð þér ást mína
(og sál mín aldrei frjáls)
gagnvart veröld þeirri sem þú hefur sýnt mér
En augu mín gátu ekki greint á milli
allra lita ástarinnar og lífsins að eilífu
(Ég sé mig með þínum augum)
Ég sé mig með þínum augum
(Lifandi lífinu fljúgandi hátt)
Fljúgandi hátt
svo ég býðst til að fórna lífi mínu
og lifi í gegnum ást þína
og lifi í gegnum líf þitt
Ég sé þig
Tónlist | Slóð | Facebook | Athugasemdir (3)
Erfið spá ... virkilega, barátta fyrrum hjóna
17.1.2010 | 11:47
Best Motion Picture - Drama
Nominees:
Avatar (2009) - Doddi vill
The Hurt Locker (2008) - Doddi spáir
Inglourious Basterds (2009)
Up in the Air (2009/I)
Best Motion Picture - Musical or Comedy
Nominees:
(500) Days of Summer (2009)
The Hangover (2009) - Doddi vill og Doddi spáir
It's Complicated (2009)
Julie & Julia (2009)
Nine (2009)
Best Performance by an Actor in a Motion Picture - Drama
Nominees:
Jeff Bridges for Crazy Heart (2009)
George Clooney for Up in the Air (2009/I) - Doddi vill og Doddi spáir
Colin Firth for A Single Man (2009)
Morgan Freeman for Invictus (2009)
Tobey Maguire for Brothers (2009/I)
Best Performance by an Actress in a Motion Picture - Drama
Nominees:
Emily Blunt for The Young Victoria (2009)
Sandra Bullock for The Blind Side (2009) - Doddi vill og Doddi spáir
Helen Mirren for The Last Station (2009)
Carey Mulligan for An Education (2009)
Best Performance by an Actor in a Motion Picture - Musical or Comedy
Nominees:
Matt Damon for The Informant! (2009) - Doddi spáir
Daniel Day-Lewis for Nine (2009)
Robert Downey Jr. for Sherlock Holmes (2009) - Doddi vill
Joseph Gordon-Levitt for (500) Days of Summer (2009)
Michael Stuhlbarg for A Serious Man (2009)
Best Performance by an Actress in a Motion Picture - Musical or Comedy
Nominees:
Sandra Bullock for The Proposal (2009/I)
Marion Cotillard for Nine (2009)
Julia Roberts for Duplicity (2009)
Meryl Streep for It's Complicated (2009)
Meryl Streep for Julie & Julia (2009) - Doddi vill og Doddi spáir
Best Performance by an Actor in a Supporting Role in a Motion Picture
Nominees:
Matt Damon for Invictus (2009)
Woody Harrelson for The Messenger (2009/I)
Christopher Plummer for The Last Station (2009)
Stanley Tucci for The Lovely Bones (2009)
Christoph Waltz for Inglourious Basterds (2009) - Doddi vill og Doddi spáir
Best Performance by an Actress in a Supporting Role in a Motion Picture
Nominees:
Penélope Cruz for Nine (2009)
Vera Farmiga for Up in the Air (2009/I)
Anna Kendrick for Up in the Air (2009/I)
Mo'Nique for Precious: Based on the Novel Push by Sapphire (2009) - Doddi vill og Doddi spáir
Julianne Moore for A Single Man (2009)
Best Director - Motion Picture
Nominees:
Kathryn Bigelow for The Hurt Locker (2008) - Doddi spáir
James Cameron for Avatar (2009) - Doddi vill
Clint Eastwood for Invictus (2009)
Jason Reitman for Up in the Air (2009/I)
Quentin Tarantino for Inglourious Basterds (2009)
Best Screenplay - Motion Picture
Nominees:
District 9 (2009): Neill Blomkamp, Terri Tatchell
The Hurt Locker (2008): Mark Boal
Inglourious Basterds (2009): Quentin Tarantino (Doddi vill og Doddi spáir)
It's Complicated (2009): Nancy Meyers
Up in the Air (2009/I): Jason Reitman, Sheldon Turner
Best Original Song - Motion Picture
Nominees:
Avatar (2009): James Horner, Simon Franglen, Kuk Harrell("I See You") - Doddi vill
Crazy Heart (2009): T-Bone Burnett, Ryan Bingham("The Weary Kind") - Doddi spáir
Everybody's Fine (2009): Paul McCartney("(I Want To) Come Home")
Nine (2009): Maury Yeston("Cinema Italiano")
Best Original Score - Motion Picture
Nominees:
Avatar (2009): James Horner - Doddi vill
The Informant! (2009): Marvin Hamlisch
A Single Man (2009): Abel Korzeniowski
Up (2009): Michael Giacchino - Doddi spáir
Best Animated Film
Nominees:
Coraline (2009)
Fantastic Mr. Fox (2009)
The Princess and the Frog (2009)
Up (2009) - Doddi vill og Doddi spáir
Best Foreign Language Film
Nominees:
Los abrazos rotos (2009)
Baarìa (2009)
Das weisse Band - Eine deutsche Kindergeschichte (2009) - Doddi vill og Doddi spáir
La nana (2009)
Un prophète (2009)
Best Television Series - Drama
Nominees:
"Big Love" (2006)
"Dexter" (2006) - Doddi vill
"House M.D." (2004)
"Mad Men" (2007) - Doddi spáir
"True Blood" (2008)
Best Television Series - Musical or Comedy
Nominees:
"Entourage" (2004)
"Glee" (2009) - Doddi vill
"Modern Family" (2009)
"The Office" (2005)
"30 Rock" (2006) - Doddi spáir
Best Mini-Series or Motion Picture Made for Television
Nominees:
Georgia O'Keeffe (2009) (TV)
Grey Gardens (2009) (TV)
Into the Storm (2009) (TV)
"Little Dorrit" (2008)
Taking Chance (2009) (TV) - Doddi spáir
Best Performance by an Actor in a Mini-Series or a Motion Picture Made for Television
Nominees:
Kevin Bacon for Taking Chance (2009) (TV) - Doddi spáir
Kenneth Branagh for "Wallander" (2008)
Chiwetel Ejiofor for Endgame (2009)
Brendan Gleeson for Into the Storm (2009) (TV)
Jeremy Irons for Georgia O'Keeffe (2009) (TV)
Best Performance by an Actress in a Mini-Series or a Motion Picture Made for Television
Nominees:
Joan Allen for Georgia O'Keeffe (2009) (TV) - Doddi spáir
Drew Barrymore for Grey Gardens (2009) (TV)
Jessica Lange for Grey Gardens (2009) (TV)
Anna Paquin for The Courageous Heart of Irena Sendler (2009) (TV)
Sigourney Weaver for Prayers for Bobby (2009) (TV)
Best Performance by an Actor in a Television Series - Musical or Comedy
Nominees:
Alec Baldwin for "30 Rock" (2006) - Doddi spáir
Steve Carell for "The Office" (2005)
David Duchovny for "Californication" (2007)
Thomas Jane for "Hung" (2009)
Matthew Morrison for "Glee" (2009) - Doddi vill
Best Performance by an Actress in a Television Series - Musical or Comedy
Nominees:
Toni Collette for "United States of Tara" (2009) - Doddi vill
Courteney Cox for "Cougar Town" (2009)
Edie Falco for "Nurse Jackie" (2009)
Lea Michele for "Glee" (2009)
Best Performance by an Actor in a Television Series - Drama
Nominees:
Simon Baker for "The Mentalist" (2008)
Michael C. Hall for "Dexter" (2006) - Doddi vill
Hugh Laurie for "House M.D." (2004) - Doddi spáir
Bill Paxton for "Big Love" (2006)
Best Performance by an Actress in a Television Series - Drama
Nominees:
Glenn Close for "Damages" (2007)
January Jones for "Mad Men" (2007)
Julianna Margulies for "The Good Wife" (2009)
Anna Paquin for "True Blood" (2008) - Doddi vill
Kyra Sedgwick for "The Closer" (2005) - Doddi spáir
Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television
Nominees:
Michael Emerson for "Lost" (2004)
Neil Patrick Harris for "How I Met Your Mother" (2005)
William Hurt for "Damages" (2007)
John Lithgow for "Dexter" (2006) - Doddi vill
Jeremy Piven for "Entourage" (2004) - Doddi spáir
Best Performance by an Actress in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television
Nominees:
Jane Adams for "Hung" (2009)
Rose Byrne for "Damages" (2007)
Jane Lynch for "Glee" (2009)- Doddi spáir
Janet McTeer for Into the Storm (2009) (TV)
Chloë Sevigny for "Big Love" (2006)
|
Allt klárt fyrir Golden Globe |
| Tilkynna um óviðeigandi tengingu við frétt | |
Áhugavert - ég mun auðvitað fjárfesta í þessu!
13.1.2010 | 22:57
|
Von á djarfari útgáfu af Avatar |
| Tilkynna um óviðeigandi tengingu við frétt | |
Hvaða Óskara gæti Avatar hlotið?
12.1.2010 | 15:01

|
Avatar tekur fram úr Bjarnfreðarsyni |
| Tilkynna um óviðeigandi tengingu við frétt | |
Aðsókn í USA um helgina
10.1.2010 | 18:33
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Avatar | Fox | $48,500,000 | -29.2% | 3,422 | -39 | $14,173 | $429,040,000 | - | 4 |
| 2 | 2 | Sherlock Holmes | WB | $16,610,000 | -54.6% | 3,626 | - | $4,581 | $165,178,000 | $90 | 3 |
| 3 | 3 | Alvin and the Chipmunks: The Squeakquel | Fox | $16,300,000 | -53.7% | 3,641 | -106 | $4,477 | $178,184,000 | $75 | 3 |
| 4 | N | Daybreakers | LGF | $15,000,000 | - | 2,523 | - | $5,945 | $15,000,000 | $20 | 1 |
| 5 | 4 | It's Complicated | Uni. | $11,007,000 | -41.5% | 2,955 | +58 | $3,725 | $76,370,000 | $85 | 3 |
| 6 | N | Leap Year | Uni. | $9,165,000 | - | 2,511 | - | $3,650 | $9,165,000 | $19 | 1 |
| 7 | 5 | The Blind Side | WB | $7,750,000 | -34.9% | 2,880 | -46 | $2,691 | $219,197,000 | $29 | 8 |
| 8 | 6 | Up in the Air | Par. | $7,100,000 | -33.8% | 2,218 | +323 | $3,201 | $54,700,000 | $25 | 6 |
| 9 | N | Youth in Revolt | W/Dim. | $7,000,000 | - | 1,873 | - | $3,737 | $7,000,000 | $18 | 1 |
| 10 | 7 | The Princess and the Frog | BV | $4,700,000 | -52.2% | 2,620 | -708 | $1,794 | $92,600,000 | $105 | 7 |
Er þetta innanríkismál??
10.1.2010 | 12:35
|
Hlutast til um innanríkismál |
| Tilkynna um óviðeigandi tengingu við frétt | |
Skilgreining á því að vera betri...
10.1.2010 | 12:31
|
Brand: Íslendingar voru klókari |
| Tilkynna um óviðeigandi tengingu við frétt | |
Íþróttir | Slóð | Facebook | Athugasemdir (1)


ommi
bryndisr
lebowski
saxi
bertha
hugarfluga
asdisomar
zordis
ringarinn
marzibil
gellarinn
emm
helgadora
maggao
anno
stinajohanns
silfurskotta
jonaa
estro
linduspjall
doramaggy
lindalea
gurrihar
jbv
heidathord
asdisran
laugatun
hk
rfv
totally
marthen
juljul
baddahall
hallarut
ingibjorgelsa
maddit
sylviam
poppoli
don
mymusic
kristjanb
almaogfreyja
vilbogi
jciesja
kafteinninn
olllifsinsgaedi
horduragnarsson
maggimark
bestalitla
svalan
bostoninga
blogger
jea
beggita
elisabeta
danjensen
skordalsbrynja
hallgrimurg
egvania
milla
ollana
glamor
bidda
gunnarwaage
landsveit
lenapena
njallotkar
little-miss-silly
larahanna
fridabjarna
edda-kind
gattin
skardshlid
lindalinnet
topplistinn







